电动无滞留球阀 气动无滞留球阀
INCH No.KST-VQ001
SIZE | φDn | φD | φD1 | L | H | A |
0.5" | 9.7 | 12.7 | 25.4 | 90 | 75 | 163 |
0.75" | 16.1 | 19.1 | 25.4 | 90 | 75 | 163 |
1" | 22.4 | 25.4 | 50.5 | 115 | 78 | 163 |
1.25" | 28.8 | 31.8 | 50.5 | 125 | 83 | 163 |
1.5" | 35.1 | 38.1 | 50.5 | 135 | 94 | 164 |
2" | 47.8 | 50.8 | 64 | 155 | 99 | 164 |
2.5" | 59.5 | 63.5 | 77.5 | 170 | 116 | 236 |
3" | 72.2 | 76.2 | 91 | 195 | 127 | 236 |
3.5" | 85 | 89 | 106 | 229 | 133 | 236 |
4" | 97.6 | 101.6 | 119 | 241 | 150 | 236 |
DIN No.KST-VQ002
SIZE | φDn | φD | φD1 | L | H | A |
DN10 | 9 | 12 | 34 | 90 | 75 | 163 |
DN15 | 15 | 18 | 34 | 90 | 75 | 163 |
DN20 | 19 | 22 | 34 | 115 | 75 | 163 |
DN25 | 25 | 28 | 50.5 | 125 | 78 | 163 |
DN32 | 31 | 34 | 50.5 | 135 | 83 | 163 |
DN40 | 37 | 40 | 50.5 | 155 | 91 | 164 |
DN50 | 49 | 52 | 64 | 170 | 99 | 164 |
DN65 | 66 | 70 | 91 | 195 | 122 | 236 |
DN80 | 81 | 85 | 106 | 229 | 133 | 236 |
DN100 | 100 | 104 | 119 | 241 | 150 | 236 |